Top 2 Consecutive (best 1 of 4)
2wd
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 OLLIE LANGLEY 26.832 22/5:10.586 (3) 21/5:01.422 (4) 0 : 27.489 0 : 33.918 0 : 26.832 0 : 27.102
2 LEE HEDGES 27.125 21/5:09.500 (1) 20/5:05.320 (2) 0 : 27.125 0 : 28.484 0 : 27.617 0 : 27.984
3 TIM HANCOCK 27.621 21/5:07.428 (2) 21/5:09.500 (1) 0 : 27.852 0 : 27.676 0 : 28.312 0 : 27.621
4 JOSH MILLER 28.141 21/5:13.308 (3) 20/5:11.031 (1) 0 : 28.605 0 : 29.132 0 : 28.336 0 : 28.141
5 TOM PRUDDEN 28.813 20/5:11.808 (2) 19/5:00.996 (3) 0 : 29.910 0 : 28.813 0 : 29.656 0 : 29.332
6 DEAN SCANTLEBURY 28.910 20/5:13.363 (3) 20/5:15.192 (1) 0 : 29.528 0 : 29.351 0 : 28.910 0 : 29.203
7 CHRIS LANGLEY 29.024 19/5:08.320 (3) 9/2:44.473 (DNF) (1) 0 : 31.445 0 : 0 : 29.024 0 : 33.250
8 KEITH MCDONALD 29.160 20/5:09.856 (3) 19/5:00.699 (4) 0 : 30.067 0 : 30.110 0 : 29.821 0 : 29.160
9 DAVID ARMSTRONG 29.520 19/5:06.418 (4) 18/5:02.004 (3) 0 : 29.957 0 : 29.617 0 : 29.950 0 : 29.520
10 LOCHLAIN WHEELER 29.700 19/5:07.449 (3) 19/5:08.692 (2) 0 : 30.222 0 : 29.942 0 : 30.446 0 : 29.700
11 ANDY MASTERS 29.809 18/5:04.457 (2) 18/5:12.457 (3) 0 : 31.043 0 : 29.953 0 : 30.691 0 : 29.809
12 DAVE WHEELER 30.969 17/5:12.086 (2) 16/5:01.226 (3) 0 : 34.008 0 : 30.969 0 : 34.719 0 : 33.575
13 ANT HAZEL 31.461 18/5:15.390 (1) 17/5:02.985 (4) 0 : 31.461 0 : 33.257 0 : 33.590 0 : 33.445
14 GRAEME WOOD 31.942 18/5:11.125 (4) 17/5:18.625 (1) 0 : 32.117 0 : 34.145 0 : 32.726 0 : 31.942
15 JOHN LYNCH 32.497 18/5:19.160 (3) 16/5:02.469 (1) 0 : 32.887 0 : 33.125 0 : 32.594 0 : 32.497
4wd
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS LANGLEY 27.800 21/5:12.371 (1) 18/5:06.769 (3) 0 : 27.800 0 : 0 : 29.453 0 :
2 STUART COLBY 30.547 18/5:04.168 (1) 0/0.000 (2) 0 : 30.547 0 : 0 : 0 :
3 GRAEME WOOD 31.105 18/5:15.258 (1) 0/0.000 (2) 0 : 31.105 0 : 0 : 0 :
4 ANDY MASTERS 31.597 16/5:07.497 (1) 15/4:59.972 (DNF) (3) 0 : 31.597 0 : 0 : 35.114 0 :
5 DAVID ARMSTRONG 31.988 18/5:15.390 (3) 17/5:03.746 (1) 0 : 32.293 0 : 0 : 31.988 0 :
6 JOHN LYNCH 34.281 15/4:59.895 (DNF) (1) 0/0.000 (2) 0 : 34.281 0 : 0 : 0 :
7 LEE HEDGES 0/0.000 (DNS) (1) 0/0.000 (2) 0 : 0 : 0 : 0 :
close X